$8.42B
$1.23B
42,156
156M
# | Protocol | TVL | 24h % | Users | Volume 24h |
---|---|---|---|---|---|
1 | Aave V3 | $2.45B | +5.67% | 124.5K | $345M |
2 | QuickSwap | $892M | -2.34% | 89.2K | $234M |
3 | Curve Finance | $567M | +12.45% | 45.8K | $156M |
4 | SushiSwap | $456M | +3.21% | 34.2K | $98M |
5 | Balancer | $234M | -1.23% | 23.4K | $67M |
6 | 1inch | $198M | +8.9% | 19.8K | $45M |
500,000 POL moved to Binance
2 min ago
Compound V3 launched on Polygon
15 min ago
Network gas fees increased by 150%
1 hour ago
PIP-42: Fee reduction proposal
2 hours ago
10M USDC deposited to Aave
3 hours ago
The highly anticipated zkEVM solution is now available for developers and users.
Leading DeFi platform announces full migration to Polygon for lower fees.
Chain Development Kit sees 300% increase in developer adoption this quarter.
Major gaming studio partners with Polygon for next-gen blockchain gaming.